ENC charts

These digital navigation charts are given exclusively for information purposes. Agency for inland waterways does not take any responsibility for possible errors or direct or indirect damage originated from using these charts.

Download the free ENC chart viewer: SeeMyDEnc Data Viewer

Danube

Section Issue Published Changed Version Download
Danube 1294-1306 1 11.09.2018. 2.3
Danube 1306-1321 1 11.09.2018. 2.3
Danube 1321-1334 1 11.09.2018. 2.3
Danube 1334-1349 1 11.09.2018. 2.3
Danube 1349-1360 1 11.09.2018. 2.3
Danube 1360-1368 1 11.09.2018. 2.3
Danube 1368-1379 1 11.09.2018. 2.3
Danube 1379-1389 1 11.09.2018. 2.3
Danube 1389-1398 1 11.09.2018. 2.3
Danube 1398-1409 1 11.09.2018. 2.3
Danube 1409-1419 1 11.09.2018. 2.3
Danube 1419-1433 1 11.09.2018. 2.3

All of the above ENC charts for Danube river can be downloaded here.

Sava

Section Issue Published Changed Version Download
Sava 207-224 1 29.11.2018. 2.3
Sava 224-246 1 29.11.2018. 2.3
Sava 246-262 1 29.11.2018. 2.3
Sava 262-297 1 29.11.2018. 2.3
Sava 297-321 1 29.11.2018. 2.3
Sava 321-348 1 29.11.2018. 2.3
Sava 348-369 1 29.11.2018. 2.3
Sava 369-396 1 29.11.2018. 2.3
Sava 396-417 1 29.11.2018. 2.3
Sava 417-442 1 29.11.2018. 2.3
Sava 442-461 1 29.11.2018. 2.3
Sava 461-479 1 29.11.2018. 2.3
Sava 479-504 1 29.11.2018. 2.3
Sava 504-525 1 29.11.2018. 2.3
Sava 525-551 1 29.11.2018. 2.3
Sava 551-571 1 29.11.2018. 2.3
Sava 571-592 1 29.11.2018. 2.3

All of the above ENC charts for Sava river can be downloaded here.

Drava

Section Issue Published Changed Version Download
Drava 0-7 1 29.11.2018. 2.3
Drava 7-16 1 29.11.2018. 2.1
Drava 16-23 1 29.11.2018. 2.3

All of the above ENC charts for Drava river can be downloaded here.

Newada
Newada Duo
Platina
FAIRway
Danube STREAM
Ris Comex